Dell Professional Precision Performance Workstations Range
High Performance for increased productivity, the Precision Range of workstations offer maximum performance and flexibility. Robust and energy efficient with a low TCO (total cost of ownership), these systems offer the individual or organisation a first class platform to process any task. At ITC we rely on our precision workstations to ensure all our operations run efficiently and reliably.
The pinnacle of the Dell Range, unsurpassed with a choice of operating systems, memory capacity and the flexibility to orient in desktop or tower in the range. Quality systems for your demanding mission critical tasks.
- ITC Recommends
ITC recommends the Precision Range in a Corporate or Business environment for:
|
The Current Range of Dell Precision Workstations
Dell Precision | T1650 | T3600 | T5600 | T7600 |
Processor Class(es) | ||||
Network Optimised | ||||
Energy Efficient Design | ||||
Expandability | ||||
Dual CPU Option | ||||
Drive Bays | Two internal 3.5" hard drive bays; two external 5.25" optical bays | Two internal 3.5" hard drive bays; one external 5.25" bay; one external slimline optical bay | One external slimline optical bay; Two internal 3.5" hard drive bays; one external 5.25" bay | One external slimline optical bay; One external 5.25" bay; Four 3.5" or eight 2.5" front accessible hard drive bays (four in external 5.25" bay) |
Dimensions | Mid-Tower Chassis (W x H x D): 6.89" x 14.17" x 17.13" 175mm x 360mm x 435mm | Mid-Tower Chassis (W x H x D): 6.79" x 16.30" x 18.54" 172.6mm x 414mm x 471mm | Mid-Tower Chassis (W x H x D): 6.79" x 16.30" x 18.54" 172.6mm x 414mm x 471mm | Mid-Tower Chassis (W x H x D): 8.50" x 16.95" x 20.67" 216mm x 438mm x 545mm |
Slots | One PCIe x16 Gen 3; one PCIe x16 Gen 2 wired x4; one PCIe x1; One PCI 32bit/33MHz | Two PCIe x16 Gen 3; one PCIe x16 Gen 3 wired x4; one PCIe x4 Gen 2; one PCIe x1 Gen 2 | Two PCIe x16 Gen 3; one PCIe x16 Gen 3 wired x4; one PCIe x16 Gen 2 wired x4; one PCIe x1 | Two PCIe x16 Gen 3; one PCIe x16 Gen 3 wired x4; one PCIe x16 Gen 2 wired x4; one PCIe x1 Gen 2; One PCI 32bit/33MHz |
SATA 3 (6gbps) | 2 Internal | 2 Internal |
| 2 - SATA 6.0Gb/s (reserved for optical drive(s)) |
Graphics Card Option | Support for one PCI Express® x16 Gen 3 graphic card up to 75W (total for graphics) | 1GB nVidia GeForce GT 630M Discrete Graphic Card | Support for two PCI Express® x16 Gen 2 or Gen 3 graphics cards up to 300W (total for graphics) | Support for up to three PCI Express® x16 Gen 2 or Gen 3 graphics cards up to 600W (total for graphics) |
USB 3.0? | USB3: 2 Front, 2 Rear USB2: 2 Front, 4 Rear | USB3: 1 Front, 1 Rear USB2: 3 Front, 5 Rear | USB3: 1 Front, 1 Rear USB2: 3 Front, 5 Rear | USB3: 1 Front, 1 Rear USB2: 3 Front, 5 Rear |
More Information | ||||
T1650 | T3600 | T5600 | T7600 |